Attention Sports Editors:
Sport Select game information - Point Spread
STETTLER, AB, Aug. 20 /CNW/ -
<<
NOTE: EFFECTIVE AUGUST 21, 2008
MB AB/SK NO. SPORT VIS HOME V H
BASEBALL
Thu Aug 21
11:00 A 10:00 A 1 BBL KC CLE -1.5
1:15 P 12:15 P 2 BBL CIN CHC -1.5
2:00 P 1:00 P 3 BBL COL LAD -1.5
2:45 P 1:45 P 4 BBL FLA SF -1.5
6:00 P 5:00 P 5 BBL WSH PHI -1.5
6:00 P 5:00 P 6 BBL NYY TOR -1.5
6:00 P 5:00 P 7 BBL ATL NYM -1.5
8:30 P 7:30 P 8 BBL SD ARZ -2.5
9:00 P 8:00 P 9 BBL MIN LAA -1.5
9:00 P 8:00 P 10 BBL OAK SEA -0.5
FOOTBALL
Thu Aug 21
8:00 P 7:00 P 31 FTB SK EDM -2.5
Fri Aug 22
9:30 P 8:30 P 32 FTB CGY BC -4.5
Thu Aug 21
7:00 P 6:00 P 33 FTB SF CHI -3.5
Fri Aug 22
6:30 P 5:30 P 34 FTB PHI NE -2.5
6:30 P 5:30 P 35 FTB TEN ATL -2.5
7:00 P 6:00 P 36 FTB HOU DAL -5.5
8:00 P 7:00 P 37 FTB GB DEN -3.5
Sat Aug 23
3:00 P 2:00 P 38 FTB CLE DET -2.5
6:00 P 5:00 P 39 FTB NYG NYJ -2.5
6:30 P 5:30 P 40 FTB WSH CAR -2.5
6:30 P 5:30 P 41 FTB KC MIA -2.5
6:30 P 5:30 P 42 FTB JKV TB -1.5
6:30 P 5:30 P 43 FTB NWO CIN -1.5
7:00 P 6:00 P 44 FTB BAL STL -2.5
7:00 P 6:00 P 45 FTB PIT MIN -2.5
8:00 P 7:00 P 46 FTB ARZ OAK -2.5
Sun Aug 24
7:00 P 6:00 P 47 FTB BUF IND -4.5
Mon Aug 25
7:00 P 6:00 P 48 FTB SEA SD -3.5
INTERNATIONAL BASKETBALL
Fri Aug 22
7:00 A 6:00 A 61 BKT LIT SPN -6.5
9:15 A 8:15 A 62 BKT ARG USA -17.5
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>
For further information: WCLC 1-800-665-3313